<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futurestate</title>
	<atom:link href="http://futurestate.nivmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://futurestate.nivmedia.com</link>
	<description>Looking at tomorrow</description>
	<lastBuildDate>Fri, 11 Jun 2010 15:11:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Future of User Interfaces</title>
		<link>http://futurestate.nivmedia.com/2010/06/the-future-of-user-interfaces/</link>
		<comments>http://futurestate.nivmedia.com/2010/06/the-future-of-user-interfaces/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:11:59 +0000</pubDate>
		<dc:creator>Futurestate</dc:creator>
				<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Visualisation]]></category>
		<category><![CDATA[Minority Report]]></category>

		<guid isPermaLink="false">http://futurestate.nivmedia.com/?p=67</guid>
		<description><![CDATA[Another talk from TED, this time from one of the science advisors of the movie Minority Report. He showcases a real world implementation of the hand gesture interface that was made famous in the movie.]]></description>
			<content:encoded><![CDATA[<p>Another talk from TED, this time from one of the science advisors of the movie Minority Report. He showcases a real world implementation of the hand gesture interface that was made famous in the movie.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/b6YTQJVzwlI&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/b6YTQJVzwlI&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://futurestate.nivmedia.com/2010/06/the-future-of-user-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LuminAR &#8211; Robotic lighting</title>
		<link>http://futurestate.nivmedia.com/2010/06/luminar-robotic-lighting/</link>
		<comments>http://futurestate.nivmedia.com/2010/06/luminar-robotic-lighting/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 12:49:05 +0000</pubDate>
		<dc:creator>Futurestate</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Visualisation]]></category>
		<category><![CDATA[digital information]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[robotic]]></category>

		<guid isPermaLink="false">http://futurestate.nivmedia.com/?p=62</guid>
		<description><![CDATA[An interesting take on the future of digital information devices &#8211; the LuminAR lamp is a combination smart data projector combined with a robotic arm. Looks like we are a step closer to a Tony Stark home environment!]]></description>
			<content:encoded><![CDATA[<p>An interesting take on the future of digital information devices &#8211; the LuminAR lamp is a combination smart data projector combined with a robotic arm. Looks like we are a step closer to a Tony Stark home environment!</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XV5V-dQW8CI&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/XV5V-dQW8CI&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://futurestate.nivmedia.com/2010/06/luminar-robotic-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Builder</title>
		<link>http://futurestate.nivmedia.com/2010/03/world-builder/</link>
		<comments>http://futurestate.nivmedia.com/2010/03/world-builder/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:05:49 +0000</pubDate>
		<dc:creator>Futurestate</dc:creator>
				<category><![CDATA[Future vision]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false">http://futurestate.nivmedia.com/?p=56</guid>
		<description><![CDATA[This short film is a nice imagination of the how mental trauma may one day be treated. The film was produced by Bruce Branit who took one day to shoot the footage, and two years in post production. Given how much time some people spend playing games like World of Warcraft with their extensive landscapes, [...]]]></description>
			<content:encoded><![CDATA[<p>This short film is a nice imagination of the how mental trauma may one day be treated.</p>
<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3365942&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffd800&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=3365942&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffd800&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></center></p>
<p>The film was produced by <a href="http://www.branitvfx.com/">Bruce Branit</a> who took one day to shoot the footage, and two years in post production. Given how much time some people spend playing games like <a href="http://www.amazon.com/gp/product/B000H96C9M?ie=UTF8&amp;tag=coolcalvincollec&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B000H96C9M">World of Warcraft</a> with their extensive landscapes, the building blocks for something like this are already here.</p>
]]></content:encoded>
			<wfw:commentRss>http://futurestate.nivmedia.com/2010/03/world-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dial</title>
		<link>http://futurestate.nivmedia.com/2009/12/dial/</link>
		<comments>http://futurestate.nivmedia.com/2009/12/dial/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:00:04 +0000</pubDate>
		<dc:creator>Futurestate</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Future vision]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://futurestate.nivmedia.com/?p=52</guid>
		<description><![CDATA[The trend in concept phones these days is turning retro, which is why we have the “Dial” reminisce the era of the round-dials on phones &#8230;  A projected light beam in the inner circle impersonates the rotary dial, but to dial a number you need to simply touch it. Projected keypads/keyboards are nothing new &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.yankodesign.com/2009/11/30/phone-fashion/"><img class="aligncenter size-full wp-image-53" title="Dial" src="http://futurestate.nivmedia.com/wp-content/uploads/2009/12/dialphone4.jpg" alt="" width="590" height="302" /></a></p>
<blockquote><p><em>The trend in concept phones these days is turning retro, which is why we have the “Dial” reminisce the era of the round-dials on phones &#8230;  A projected light beam in the inner circle impersonates the rotary dial, but to dial a number you need to simply touch it.</em></p></blockquote>
<p>Projected keypads/keyboards are nothing new &#8211; in fact, you can already purchase <a href="http://www.amazon.com/gp/product/B0010SLSOS?ie=UTF8&amp;tag=coolcalvincollec&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B0010SLSOS" target="_self">virtual keyboards</a> that are nothing more than projected light on a surface already (and from the reviews seem to work quite well). So this conceptual design of a phone is more than plausible &#8230; the only question I have, how good is it surfing the Net from that bracelet &#8230;. [from <a href="http://www.yankodesign.com/2009/11/30/phone-fashion/" target="_self">Yanko Design</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://futurestate.nivmedia.com/2009/12/dial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mag+</title>
		<link>http://futurestate.nivmedia.com/2009/12/mag/</link>
		<comments>http://futurestate.nivmedia.com/2009/12/mag/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 00:42:11 +0000</pubDate>
		<dc:creator>Futurestate</dc:creator>
				<category><![CDATA[Future vision]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[digital magazine]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[e-paper]]></category>

		<guid isPermaLink="false">http://futurestate.nivmedia.com/?p=45</guid>
		<description><![CDATA[Mag+ from Bonnier on Vimeo. One of the traps of predicting the future is taking our current method of interacting with the world and then simply wrapping in a shinier package. However, the truly &#8216;game changing&#8217; technology often only comes about when someone redesigns our interaction from scratch &#8211; again, often without the unconscious boundaries [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8217311&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=8217311&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;"><a href="http://vimeo.com/8217311">Mag+</a> from <a href="http://vimeo.com/bonnier">Bonnier</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>One of the traps of predicting the future is taking our current method of interacting with the world and then simply wrapping in a shinier package. However, the truly &#8216;game changing&#8217; technology often only comes about when someone redesigns our interaction from scratch &#8211; again, often without the unconscious boundaries that current technology impose and that we impose on our own thinking.</p>
<p>This conceptual video is Bonnier R&amp;D&#8217;s take on the future experience of digital magazines.</p>
<blockquote><p><em>The concept aims to capture the essence of magazine reading, which people have been enjoying for decades: an engaging and unique reading experience in which high-quality writing and stunning imagery build up immersive stories &#8230; It has been designed for a world in which interactivity, abundant information and unlimited options could be perceived as intrusive and overwhelming.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://futurestate.nivmedia.com/2009/12/mag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obscura Digital &#8211; Visualisers Extraordinaire</title>
		<link>http://futurestate.nivmedia.com/2009/12/obscura-digital-visualisers-extraordinaire/</link>
		<comments>http://futurestate.nivmedia.com/2009/12/obscura-digital-visualisers-extraordinaire/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 17:08:32 +0000</pubDate>
		<dc:creator>Futurestate</dc:creator>
				<category><![CDATA[Visualisation]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[projection]]></category>

		<guid isPermaLink="false">http://futurestate.nivmedia.com/?p=34</guid>
		<description><![CDATA[Watch any movie set in the future and you will know that fancy interactive user interfaces and colourful data visualisations are almost the definition of &#8216;the future&#8217;. If this is the case, then San Francisco based Obscura Digital is well placed to usher in the future. The company&#8217;s engineers have devised software programs that seamlessly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://obscuradigital.com/work/demoreels/#/showreel"><img class="aligncenter size-full wp-image-35" title="Obscura Digital" src="http://futurestate.nivmedia.com/wp-content/uploads/2009/12/obscura.jpg" alt="" width="590" height="190" /></a>Watch any movie set in the future and you will know that fancy interactive user interfaces and colourful data visualisations are almost the definition of &#8216;the future&#8217;. If this is the case, then San Francisco based Obscura Digital is well placed to usher in the future.</p>
<blockquote><p><em>The company&#8217;s engineers have devised software programs that seamlessly  combine images from multiple hi-def projectors, making mathematical  corrections to account for irregular screening surfaces (a complex image  given a fish-eye tweak, for instance, will look appropriately flat when  projected onto a curved wall). The proprietary algorithms that drive  these programs allow the team to display virtually any image on any  surface &#8212; a brick building, a jumbo jet, or the hood and windshield of a  new Saturn hybrid &#8212; with no distortion. &#8220;We&#8217;re into the immersive  experience. It&#8217;s a holodeck kind of thing,&#8221; Connolly says, referring to  the computer-simulated architecture first imagined in <em>Star Trek</em>.</em></p></blockquote>
<p>A particular favourite of mine is the use of projected images to make a car become &#8216;transparent&#8217; so that we can see the working engine inside. <a href="http://www.fastcompany.com/magazine/127/obscura-lights-action.html" target="_self">Obscura Digital High Def Projections</a> (Fast Company)</p>
<p><span style="text-decoration: underline;">Additional Info</span><a href="http://www.fastcompany.com/magazine/127/obscura-lights-action.html" target="_self"><br />
</a><a href="http://obscuradigital.com/work/demoreels/#/showreel" target="_self">Obscura Digital demo reel</a> <a href="http://www.fastcompany.com/magazine/127/obscura-lights-action.html" target="_self"><br />
</a><a href="http://www.youtube.com/watch?v=gpQAB6abYyQ" target="_self">New York iGoogle launch and Obscura Digital projector setup</a> (Youtube)<br />
<a href="http://www.youtube.com/watch?v=X85A1dCpzsI" target="_self">Mint Plaza building projection</a> (Youtube)</p>
]]></content:encoded>
			<wfw:commentRss>http://futurestate.nivmedia.com/2009/12/obscura-digital-visualisers-extraordinaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CH2 &#8211; Australian 6-Green Star rated building</title>
		<link>http://futurestate.nivmedia.com/2009/12/ch2-australias-first-6-green-star-rated-building/</link>
		<comments>http://futurestate.nivmedia.com/2009/12/ch2-australias-first-6-green-star-rated-building/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 14:43:11 +0000</pubDate>
		<dc:creator>Futurestate</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://futurestate.nivmedia.com/?p=27</guid>
		<description><![CDATA[Built in 2007, CH2 was the first 6-Green Star (world leader) rated building for eco-friendliness. Located in the Melbourne CBD (Australia), it consumes 15% of the electricity and 30% of the water of a conventional office building. It achieves this through numerous features such as recycled wooded louvres that automatically open at night, utilising the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.melbourne.vic.gov.au/environment/ch2/Pages/CH2Ourgreenbuilding.aspx"><img class="aligncenter size-full wp-image-28" title="CH2" src="http://futurestate.nivmedia.com/wp-content/uploads/2009/12/ch2.jpg" alt="" width="590" height="207" /></a>Built in 2007, CH2 was the first 6-Green Star (world leader) rated building for eco-friendliness. Located in the Melbourne CBD (Australia), it consumes 15% of the electricity and 30% of the water of a conventional office building. It achieves this through numerous features such as recycled wooded louvres that automatically open at night, utilising the thermal mass of the building, 13m &#8216;shower towers&#8217; to cool the air, maximising natural light and sewerage mining and water harvesting.</p>
<p><a href="http://www.melbourne.vic.gov.au/environment/ch2/Pages/CH2Ourgreenbuilding.aspx" target="_self">CH2 &#8211; Main information page</a><br />
<a href="http://www.youtube.com/watch?v=vJV0wnbAZ6M" target="_self">Guided video tour of CH2</a> (Youtube)</p>
]]></content:encoded>
			<wfw:commentRss>http://futurestate.nivmedia.com/2009/12/ch2-australias-first-6-green-star-rated-building/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Future Vision</title>
		<link>http://futurestate.nivmedia.com/2009/12/microsoft-future-vision/</link>
		<comments>http://futurestate.nivmedia.com/2009/12/microsoft-future-vision/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 13:34:06 +0000</pubDate>
		<dc:creator>Futurestate</dc:creator>
				<category><![CDATA[Future vision]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[e-paper]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://futurestate.nivmedia.com/?p=11</guid>
		<description><![CDATA[This beautifully produced six minute video ties together many of the current &#8216;future&#8217; topics into one continuous gadget filled vision of the future. The video concepts were created by Microsoft and the actual video was produced by Oh, Hello.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://futurestate.nivmedia.com/wp-content/uploads/2009/12/msvision.mov"><img class="aligncenter size-full wp-image-20" style="border: 0pt none;" title="microsoftfuturevision" src="http://futurestate.nivmedia.com/wp-content/uploads/2009/12/microsoftfuturevision.jpg" alt="" width="590" height="332" /></a>This <a href="/wp-content/uploads/2009/12/msvision.mov" target="_self">beautifully produced six minute video</a> ties together many of the current &#8216;future&#8217; topics into one continuous gadget filled vision of the future. The video concepts were created by Microsoft and the actual video was produced by <a href="http://ohhello.tv" target="_self">Oh, Hello</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://futurestate.nivmedia.com/2009/12/microsoft-future-vision/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://futurestate.nivmedia.com/wp-content/uploads/2009/12/msvision.mov" length="46547910" type="video/quicktime" />
		</item>
	</channel>
</rss>

