<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Futurestate</title>
	<link>http://futurestate.nivmedia.com</link>
	<description>Looking at tomorrow</description>
	<lastBuildDate>Fri, 11 Jun 2010 15:11:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>The Future of User Interfaces</title>
		<description><![CDATA[Another talk from TED, this time from one of the science advisors of the movie Minority Report. He showcases a real world implementation of the hand gesture interface that was made famous in the movie.]]></description>
		<link>http://futurestate.nivmedia.com/2010/06/the-future-of-user-interfaces/</link>
			</item>
	<item>
		<title>LuminAR &#8211; Robotic lighting</title>
		<description><![CDATA[An interesting take on the future of digital information devices &#8211; the LuminAR lamp is a combination smart data projector combined with a robotic arm. Looks like we are a step closer to a Tony Stark home environment!]]></description>
		<link>http://futurestate.nivmedia.com/2010/06/luminar-robotic-lighting/</link>
			</item>
	<item>
		<title>World Builder</title>
		<description><![CDATA[This short film is a nice imagination of the how mental trauma may one day be treated. The film was produced by Bruce Branit who took one day to shoot the footage, and two years in post production. Given how much time some people spend playing games like World of Warcraft with their extensive landscapes, [...]]]></description>
		<link>http://futurestate.nivmedia.com/2010/03/world-builder/</link>
			</item>
	<item>
		<title>Dial</title>
		<description><![CDATA[The trend in concept phones these days is turning retro, which is why we have the “Dial” reminisce the era of the round-dials on phones &#8230;  A projected light beam in the inner circle impersonates the rotary dial, but to dial a number you need to simply touch it. Projected keypads/keyboards are nothing new &#8211; [...]]]></description>
		<link>http://futurestate.nivmedia.com/2009/12/dial/</link>
			</item>
	<item>
		<title>Mag+</title>
		<description><![CDATA[Mag+ from Bonnier on Vimeo. One of the traps of predicting the future is taking our current method of interacting with the world and then simply wrapping in a shinier package. However, the truly &#8216;game changing&#8217; technology often only comes about when someone redesigns our interaction from scratch &#8211; again, often without the unconscious boundaries [...]]]></description>
		<link>http://futurestate.nivmedia.com/2009/12/mag/</link>
			</item>
	<item>
		<title>Obscura Digital &#8211; Visualisers Extraordinaire</title>
		<description><![CDATA[Watch any movie set in the future and you will know that fancy interactive user interfaces and colourful data visualisations are almost the definition of &#8216;the future&#8217;. If this is the case, then San Francisco based Obscura Digital is well placed to usher in the future. The company&#8217;s engineers have devised software programs that seamlessly [...]]]></description>
		<link>http://futurestate.nivmedia.com/2009/12/obscura-digital-visualisers-extraordinaire/</link>
			</item>
	<item>
		<title>CH2 &#8211; Australian 6-Green Star rated building</title>
		<description><![CDATA[Built in 2007, CH2 was the first 6-Green Star (world leader) rated building for eco-friendliness. Located in the Melbourne CBD (Australia), it consumes 15% of the electricity and 30% of the water of a conventional office building. It achieves this through numerous features such as recycled wooded louvres that automatically open at night, utilising the [...]]]></description>
		<link>http://futurestate.nivmedia.com/2009/12/ch2-australias-first-6-green-star-rated-building/</link>
			</item>
	<item>
		<title>Microsoft Future Vision</title>
		<description><![CDATA[This beautifully produced six minute video ties together many of the current &#8216;future&#8217; topics into one continuous gadget filled vision of the future. The video concepts were created by Microsoft and the actual video was produced by Oh, Hello.]]></description>
		<link>http://futurestate.nivmedia.com/2009/12/microsoft-future-vision/</link>
			</item>
</channel>
</rss>

